Size |
---|
Sale!
Liverpool 22/23 AWAY
$ 29.99
Size Chart Men
Size | Height(cm) | Weight(kg) | Clothing Length(cm) | Bust(cm) |
---|---|---|---|---|
S | 160-165 | 60-65 | 71 | 102 |
M | 165-170 | 60-70 | 73 | 106 |
L | 170-175 | 71-75 | 75 | 110 |
XL | 175-180 | 76-80 | 77 | 114 |
2XL | 180-185 | 81-87 | 81 | 120 |
3XL | 185-190 | 88-95 | 83 | 124 |
4XL | 190-195 | 96-103 | 85 | 128 |
Heath Morrow –
the material feels good and looks nice. there are a few defects in stitching and embroidery is not aligned. looks good without close inspection. however mine came with a small stain and was a very tight fit.